GIL and its subsidiaries operate in three main segments – Drilling Services, Offshore Logistics and Offshore Construction.
The average age of our vessels is approximately 2.51 years.
| Sr.No. | Vessel Name | Built | Type | Yard | Deadweight | Design | BP | DP | FiFi | Company | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Fleet Rigs | |||||||||||
| 1 | Greatdrill Chetna | 2009 | 350' IC JU rig | K Fels | N/A | KFELS B Class | N/A | N/A | N/A | GGES | Mar, 2012 |
| 2 | Greatdrill Chitra | 2009 | 350' IC JU rig | K Fels | N/A | KFELS B Class | N/A | N/A | N/A | GGES | Oct, 2014 |
| Operating Fleet Vessels | |||||||||||
| 3 | Greatship Disha | 1999 | PSV | Aker | 3115 Tons | UT755 | N/A | DP I | GIL | Jun, 2012 | |
| 4 | Greatship Diya | 2003 | PSV | Aker | 3350 Tons | UT755L | N/A | DP I | GIL | Feb, 2010 | |
| 5 | Greatship Dipti | 2005 | PSV | Aker | 3300 Tons | UT755LN | N/A | DP II | GIL | Apr, 2012 | |
| 6 | Greatship Anjali | 2008 | AHTSV | CDL | 2209 Tons | MOSS 501 | 87 tons | DP II | FiFi I | GIL | May, 2011 |
| 7 | Greatship Amrita | 2008 | AHTSV | CDL | 2200 Tons | MOSS 501 | 88 tons | DP II | FiFi I | GIL | Feb, 2010 |
| 8 | Greatship Dhriti | 2008 | PSV | Aker | 3350 Tons | UT755LN | N/A | DP II | FiFi I | GIL | Sep, 2010 |
| 9 | Greatship Dhwani | 2008 | PSV | Aker | 3350 Tons | UT755LN | N/A | DP II | FiFi I | GIL | Feb, 2010 |
| 10 | Greatship Abha | 2009 | AHTSV | CDL | 2200 Tons | MOSS 501 | 85 tons | DP II | FiFi I | GGOS | Feb, 2010 |
| 11 | Greatship Akhila | 2009 | AHTSV | Labroy | 1600 Tons | KCM/Q441(D) | 82 tons | DP II | FiFi I | GIL | Apr, 2012 |
| 12 | Greatship Asmi | 2009 | AHTSV | Labroy | 1600 Tons | KCM/Q441(D) | 89 tons | DP II | FiFi I | GIL | Feb, 2010 |
| 13 | Greatship Aditi | 2009 | AHTSV | CDL | 2200 Tons | MOSS 501 | 90 tons | DP II | FiFi I | GGOS | Feb, 2010 |
| 14 | Greatship Ahalya | 2009 | AHTSV | Labroy | 1600 Tons | KCM/Q441(D) | 85 tons | DP II | FiFi I | GIL | Feb, 2011 |
| 15 | Greatship Aarti | 2009 | AHTSV | Labroy | 1600 Tons | KCM/Q441(D) | 82 tons | DP II | FiFi I | GIL | Nov, 2012 |
| 16 | Greatship Maya | 2009 | MPSSV | Keppel | 4600 Tons | MT 6012 | N/A | DP II | Opt. | GGOS | Dec, 2011 |
| Under-construction Vessels | |||||||||||
| 17 | Greatship Mohini | 2009 | MPSSV | Keppel | 4600 Tons | MT 6012 | N/A | DP II | Opt. | GGOS | Mar, 2010 |
| 18 | Greatship Mamta | 2009 | MPSSV | Keppel | 4600 Tons | MT 6012 | N/A | DP II | Opt. | GGOS | Apr, 2010 |
| 19 | Greatship Manisha | 2010 | MPSSV | Keppel | 4600 Tons | MT 6012 | N/A | DP II | Opt. | GGOS | Jul, 2010 |
| 20 | Greatship Laxmi | 2009 | MSV | MDL | 4000 Tons | MT 6012 MK II | N/A | DP II | Opt. | GGOS | Jun, 2010 |
| 21 | Greatship Leela | 2010 | MSV | MDL | 4000 Tons | MT 6012 MK II | N/A | DP II | Opt. | GGOS | Sep, 2010 |
| 22 | Greatship Rekha | 2010 | ROV Support | CDL | 3000 Tons | Seatech Solutions | N/A | DP II | Opt. | GGOS | Mar, 2010 |
| 23 | Greatship Ramya | 2010 | ROV Support | CDL | 3000 Tons | Seatech Solutions | N/A | DP II | Opt. | GGOS | May, 2010 |
| 24 | Greatship Rohini | 2010 | ROV Support | CDL | 3000 Tons | Seatech Solutions | N/A | DP II | Opt. | GIL | Sep, 2010 |
| 25 | Greatship Rashi | 2010 | ROV Support | CDL | 3000 Tons | Seatech Solutions | N/A | DP II | Opt. | GIL | Jan, 2011 |
| 26 | Greatship Shakti | 2011 | AHTSV | DD | 2000 Tons | Conan-Wu | 150 | DP II | FiFi-1 | GIL | Jan, 2011 |
| 27 | Greatship Shanti | 2011 | AHTSV | DD | 2000 Tons | Conan-Wu | 150 | DP II | FiFi-1 | GIL | Mar, 2011 |
(Fleet status as on January 2010)
Greatship Chetna has been bareboated by Greatship Global Energy Services Pte. Ltd. (GGES).
GIL has entered into alliances/partnerships with global service providers to in-charter Rigs and Offshore Supply Vessels of diverse types to service prospective requirements in India.
To enquire status of above vessels please contact us.