![]() |
| Built | 2010 |
| Delivery Date | August 26, 2010 |
| Type | ROV Support Vessels |
| Yard | CDL |
| Deadweight | 3700 tons |
| Design | Seatech Solutions |
| BP | N/A |
| DP | DP II |
| FiFi | FiFi 1 |
| Company | GIL |
| Category | Subsea Solutions |
![]() |
| Built | 2010 |
| Delivery Date | December 10, 2010 |
| Type | ROV Support Vessels |
| Yard | CDL |
| Deadweight | 3600 tons |
| Design | Seatech Solutions |
| BP | N/A |
| DP | DP II |
| FiFi | Opt. |
| Company | GIL |
| Category | Subsea Solutions |
![]() |
| Built | 2011 |
| Delivery Date | March 14, 2011 |
| Type | ROV Support Vessels |
| Yard | CDL |
| Deadweight | 3600 tons |
| Design | Seatech Solutions |
| BP | N/A |
| DP | DP II |
| FiFi | Opt. |
| Company | GIL |
| Category | Subsea Solutions |
![]() |
| Built | 2012 |
| Delivery Date | June 30, 2012 |
| Type | ROV Support Vessels |
| Yard | CDL |
| Deadweight | 3650 tons |
| Design | Seatech Solutions |
| BP | N/A |
| DP | DP II |
| FiFi | FiFi 1 |
| Company | GIL |
| Category | Subsea Solutions |