The Greatship Group Financials [Greatship (India) Limited & its Subsidiaries]

Income Statement
  INR (Millions)
YEAR 2010-11 2009-10 2008-09 2007-08 2006-07
Total Revenue 9136 7631 3159 1057 217
PBDIT 4551 2771 1085 681 96
Depreciation 1174 781 335 140 30
Interest 948 875 301 124 43
Tax Provision 272 56 2 7 4
PAT 2157 1056 447 410 19
EPS (INR) 23.22 11.23 5.64 9.62 1.7
Asset-Liability Statement
  INR (Millions)
YEAR 2010-11 2009-10 2008-09 2007-08 2006-07
Share Capital 2545 1741 1741 651 265
Reserves and Surplus 17747 11411 11019 6165 2314
Secured Loans 23416 17013 11826 2501 641
Others 24 88 78 67 -
Total Liabilities 43732 30253 24664 9384 3220
Fixed Assets 37662 26778 21895 8297 1491
Investments 1144 455 1640 544 1155
Net Current Assets 4917 3013 1130 543 574
Others 9 7 - - -
Total Assets 43732 30253 24665 9384 3220

Annual Reports