| (INR Millions) | (INR Thousands) | ||||||
| Year | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 |
| Total Revenue | 2515 | 1064 | 217 | - | - | - | 58.68 |
| PBDIT | 1116 | 710 | 96 | (28.12) | (2.73) | (2.72) | (1.58) |
| Depreciation | 329 | 140 | 30 | - | - | - | - |
| Interest | 279 | 124 | 43 | - | - | - | - |
| Tax Provision | 2 | 7 | 4 | (0.05) | - | 18.50 | - |
| PAT | 506 | 440 | 19 | (28.07) | (2.73) | (21.22) | (1.58) |
| EPS (INR) | 6.41 | 10.32 | 1.75 | (0.56) | (0.05) | (0.42) | - |
Note that although the company was incorporated in June 2002, operation began in the financial year 2006 – 2007, details of which are given above.
| (INR Millions) | (INR Thousands) | ||||||
| Year | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 |
| Share Capital | 1741 | 651 | 265 | 500 | 500 | 500 | 500 |
| Reserves and Surplus | 9696 | 6229 | 2314 | (54) | (26) | (23) | (2) |
| Secured Loans | 5974 | 2501 | 641 | - | - | - | - |
| Total Liabilities | 17489 | 9447 | 3220 | - | - | - | - |
| Fixed Assets | 9003 | 4642 | 1491 | - | - | - | - |
| Investments | 8383 | 3631 | 1156 | 446 | 474 | 477 | 498 |
| Net Current Assets | 103 | 1174 | 574 | - | - | - | - |
| Total Assets | 17489 | 9447 | 3220 | - | - | - | - |
Note that although the company was incorporated in June 2002, operation began in the financial year 2006 – 2007, details of which are given above.